London Stock Exchange · MNG.L
M&G dividend history
Review recent reported distributions and key dividend figures before adding MNG.L to your own income calendar.
Latest price
£3.12
Reported dividend yield
6.56%
Latest ex-dividend date
10/09/2026
Recent dividend history
Historical information is for research and can be revised by data providers.
| Pay date | Ex-date | Per share |
|---|---|---|
| 10/09/2026 | 31/08/2026 | £0.07 |
| 19/03/2026 | 01/03/2026 | £0.14 |
| 11/09/2025 | 31/08/2025 | £0.07 |
| 27/03/2025 | 01/03/2025 | £0.14 |
| 12/09/2024 | 31/08/2024 | £0.07 |
| 28/03/2024 | 01/03/2024 | £0.13 |
| 28/09/2023 | 31/08/2023 | £0.07 |
| 16/03/2023 | 01/03/2023 | £0.13 |
Turn one stock into an income calendar
Add your share count to forecast payments in your own currency. Free to start.
This page is informational, not investment or tax advice. Verify dates with the issuer before making decisions.