US market · BLK
BlackRock dividend history
Review recent reported distributions and key dividend figures before adding BLK to your own income calendar.
Latest price
US$1,134.38
Reported dividend yield
2.02%
Latest ex-dividend date
08/09/2026
Recent dividend history
Historical information is for research and can be revised by data providers.
| Pay date | Ex-date | Per share |
|---|---|---|
| 08/09/2026 | 01/09/2026 | US$5.73 |
| 05/06/2026 | 01/06/2026 | US$5.73 |
| 06/03/2026 | 01/03/2026 | US$5.73 |
| 05/12/2025 | 01/12/2025 | US$5.21 |
| 05/09/2025 | 01/09/2025 | US$5.21 |
| 05/06/2025 | 01/06/2025 | US$5.21 |
| 07/03/2025 | 01/03/2025 | US$5.21 |
| 05/12/2024 | 01/12/2024 | US$5.10 |
Turn one stock into an income calendar
Add your share count to forecast payments in your own currency. Free to start.
This page is informational, not investment or tax advice. Verify dates with the issuer before making decisions.